Description
Identification
Produit : 8168523
SCC 14 : 10065137813975
Specifications
Protein | Chicken |
Meat type | White meat |
Product Style | Boneless |
Cooking state | Fully Cooked |
Block of meat | Whole Muscle |
Nutritional information
Ingredients
Chicken breast.
Allergens
Contains* : Eggs
*Verified for : Nuts, peanuts, sesame seeds, wheat, eggs, milk, soybeans, crustaceans, shellfish, fish, mustard seeds, sulphite (>10 ppm) and gluten sources (barley oat, rye, triticale, wheat)
Nutrition Facts
Per 100gAmount Per Serving | ||
---|---|---|
Calories 143 | ||
% Daily Value* | ||
Fat 1.01 g | 1% | |
Saturated 0.34 g | 2% | |
+ Trans 0.01 g | ||
Carbohydrate 0 g | ||
Fibre 0 g | 0% | |
Sugars 0 g | ||
Protein 33.46 g | ||
Cholesterol 56.9 mg | ||
Sodium (22 mg) | 1% | |
Potassium 150 mg | 3% | |
Calcium 4.9 mg | 0% | |
Iron 0.5 mg | 3% |
Preparation
Packaging
Conservation
Type of conservation | Individually Quick Frozen IQF |
Storage Temperature | Frozen |
Expected product life (days) | 365 |
Case dimensions
Height (cm) | 11.6 |
Length (cm) | 38.8 |
Width (cm) | 26.8 |
Case Net Weight (kg) | 4.0 |
# of inner package per case | 0 |
Pallet configuration
Tiers (# of layers) | 12 |
Tie (cases per pallet) | 120 |